If you are searching for the latest Sonic menu with prices in the USA, this complete guide brings together the full Sonic Drive-In menu, including combos, burgers, chicken, hot dogs, breakfast, Wacky Pack kids meals, snacks, sides, slushes, lemonades, limeades, soft drinks, iced tea, coffee, frozen treats, Flavorista favorites, Red Bull rechargers, local favorites, $1.99 menu items, and catering prices in one place.
Popular prices from the menu you shared include SONIC® Cheeseburger for $6.59, Chili Cheese Coney for $3.69, French Toast Sticks for $3.99, Watermelon Slush from $1.89, SONIC Blast® from $3.99, and Big Dill Triple SONIC® Smasher for $9.99.
Sonic remains one of the most searched drive-in fast food, burger drive-in, slush menu, frozen dessert, breakfast fast food, late-night food, and carhop restaurant brands in the United States because customers want colorful drinks, breakfast all day, loaded burgers, hot dogs, and snack-style sides in one menu.

This guide is built to match real user intent, so you can compare Sonic menu prices, sizes, calories, hours, and ordering details in one organized article.
Sonic Grillo’s Pickles Menu Prices
The Grillo’s Pickles section is one of the more distinctive limited-feature style categories in the Sonic menu you shared. It shows how Sonic often uses flavor-based promotions to build excitement around burgers, fries, tots, and slushes. Pickle-driven items help Sonic keep the menu fresh even when the core structure of burgers and sides stays the same.
This category matters because it reflects a major strength of Sonic: introducing bold, themed items without changing the whole menu. Seasonal or branded items like these help attract both loyal customers and first-time curiosity orders.
| Item | Price | Calories |
|---|---|---|
| Big Dill Double SONIC® Smasher Meal | $19.27 | 1340 – 1570 |
| Big Dill Triple SONIC® Smasher Meal | $18.27 | 1530 – 1760 |
| Big Dill Double SONIC® Smasher | $8.99 | 680 |
| Big Dill Triple SONIC® Smasher | $9.99 | 870 |
| Pickle Seasoned Tots | $4.29 | 370 |
| Pickle Seasoned Groovy Fries | $4.29 | 380 |
| Picklerita Slush | $3.99 | 290 |
Sonic Combos Menu Prices
Combo meals are one of the most practical parts of the Sonic menu because they bundle a main item with a side and drink. This makes the menu easier to navigate for customers who want a complete meal instead of ordering everything separately. Sonic combos also cover many categories, including burgers, hot dogs, chicken, and breakfast, which gives customers strong variety.
This section matters because it is one of the fastest ways for users to compare full meal value. It also reflects Sonic’s broad daypart reach, since combos are available not only for burgers and chicken, but for breakfast sandwiches and burritos too.
Main Combo Prices From First Source
| Item | Price | Calories |
|---|---|---|
| Big Dill Double SONIC® Smasher Meal | $19.27 | 1340 – 1570 |
| Big Dill Triple SONIC® Smasher Meal | $18.27 | 1530 – 1760 |
| Triple SONIC® Smasher Combo | $12.99 | 1070 – 3210 |
| Double SONIC® Smasher Combo | $11.99 | 890 – 3030 |
| Cheesy Bacon SONIC® Stack Combo | $11.99 | 870 – 3010 |
| Cheesy Bacon SuperSONIC® Stack Combo | $12.29 | 1030 – 3170 |
| Garlic Butter Bacon Cheeseburger Combo | $11.99 | 1210 – 3350 |
| Plain SONIC® Cheeseburger Combo | $10.79 | 920 – 3060 |
| SONIC® Cheeseburger Combo | $10.79 | 1010 – 3150 |
| SuperSONIC® Double Cheeseburger Combo | $11.89 | 1360 – 3500 |
| SuperSONIC® Bacon Double Cheeseburger Combo | $11.09 | 1420 – 3560 |
| Chili Cheese Coney Combo | $7.19 | 760 – 2900 |
| All-American Hot Dog Combo | $7.19 | 700 – 2840 |
| Footlong Quarter Pound Coney Combo | $9.19 | 1060 – 3200 |
| Premium Chicken Bites Combo | $9.49 | 640 – 2780 |
| 3 Piece Crispy Tenders Combo | $7.89 | 550 – 2690 |
| 5 Piece Crispy Tenders Combo | $9.09 | 720 – 2860 |
| Crispy Chicken Sandwich Combo | $9.79 | 810 – 2950 |
| Ultimate Meat & Cheese Breakfast Burrito™ Combo | $8.19 | 1110 – 3250 |
| SuperSONIC® Breakfast Burrito Combo | $8.19 | 880 – 3020 |
| Bacon Breakfast Burrito Combo | $7.19 | 760 – 2900 |
| Sausage Breakfast Burrito Combo | $7.19 | 780 – 2920 |
| Bacon Breakfast TOASTER® Combo | $7.69 | 760 – 2900 |
| Sausage Breakfast TOASTER® Combo | $7.69 | 860 – 3000 |
| French Toast Sticks Combo | $5.49 | 570 – 2120 |
Catering / Alternate Combination Prices
| Menu Item | Price |
|---|---|
| SuperSONIC Double Cheeseburger Combo | $12.99 |
| SONIC Cheeseburger Combination | $11.99 |
| Crispy Tenders Combination | $11.69 |
| Crispy Chicken Sandwich Combination | $12.19 |
| All-American Dog Combination | $9.99 |
| Honey BB Sauced Jumbo Popcorn Chicken Combo | $9.29 |
| Chili Cheese Coney Dog Combination | $9.99 |
| Jumbo Popcorn Chicken Combination | $11.99 |
| SuperSONIC Double Bacon Cheeseburger Combo | $13.29 |
| Footlong Quarter-Pound Coney Dog Combo | $11.99 |
| Chicken Club Toaster Sandwich Combo | $9.59 |
| Bacon Cheeseburger Toaster Sandwich Combo | $10.19 |
| Hickory BBQ Cheeseburger Combination | $10.29 |
| Garlic Butter Bacon Cheeseburger Combo | $12.89 |
| SuperSONIC Jalapeño Double Cheeseburger Combo | $13.39 |
| Double SONIC Smasher Combination | $13.09 |
| Triple SONIC Smasher Combination | $15.09 |
| Cheesy Bacon SONIC Stack Combination | $12.89 |
Sonic Drinks Menu Prices
Drinks are one of the strongest and most recognizable parts of the Sonic brand. The menu you shared shows an enormous beverage system divided into Summertime Sips, Flavorista Favorites, Red Bull Rechargers, Slushes, Real Fruit Slushes, Lemonades & Limeades, Soft Drinks, Iced Tea, Coffee, and Other Drinks. This is a huge reason Sonic performs so well in menu-related search.
The drink section matters because many customers visit Sonic only for beverages. It is not unusual for someone to skip the burgers and just order slushes, flavored drinks, limeades, tea, or coffee. This drink-first customer behavior is one of the biggest differences between Sonic and many other fast-food chains.
Summertime Sips
| Item | Price | Calories |
|---|---|---|
| Picklerita Slush | $3.99 | 290 |
| Sweet Topped Blueberry Lavender Lemonade | $3.69 | 390 |
| Sweet Topped Lemonade | $3.69 | 370 |
| Sweet Topped Strawberry Lemonade | $3.69 | 420 |
Flavorista Favorites (Main List)
| Item | Price | Calories |
|---|---|---|
| Strawberry Cheesecake Cream Cooler | $6.34 | 800 |
| Cocoberry Cream | $3.49 | 340 |
| Fruited Dragon Slush | $3.19 | 370 |
| Shark Bite | $3.29 | 280 |
| Twisted Flamingo | $2.99 | 310 |
| Rainbow Slush | $2.99 | 310 |
Flavorista Favorites Price List
| Menu Items | Price | Calories |
|---|---|---|
| Rainbow Slush | $2.99 | 310 |
| Lemonade Cream Cooler – Mini | $3.49 | 290 |
| Lemonade Cream Cooler – Small | $4.39 | 400 |
| Lemonade Cream Cooler – Medium | $4.99 | 570 |
| Lemonade Cream Cooler – Large | $5.99 | 930 |
| Twisted Flamingo – Mini | $2.69 | 130 |
| Twisted Flamingo – Small | $2.89 | 170 |
| Twisted Flamingo – Medium | $3.39 | 310 |
| Twisted Flamingo – Large | $3.69 | 460 |
| Twisted Flamingo – RT44 | $4.19 | 620 |
| Dirty Dr Pepper® – Mini | $2.99 | 100 |
| Dirty Dr Pepper® – Small | $3.19 | 140 |
| Dirty Dr Pepper® – Medium | $3.69 | 240 |
| Dirty Dr Pepper® – Large | $3.99 | 370 |
| Dirty Dr Pepper® – RT44 | $4.49 | 490 |
| Berries and Cream – Mini | $2.69 | 110 |
| Berries and Cream – Small | $2.89 | 150 |
| Berries and Cream – Medium | $3.39 | 260 |
| Berries and Cream – Large | $3.69 | 390 |
| Berries and Cream – RT44 | $4.19 | 530 |
| Unicorn Dreams Slush | $3.99 | 430 |
SONIC® Rechargers with Red Bull®
| Item | Price | Calories |
|---|---|---|
| Twisted Lime Recharger with Red Bull® | $3.99 | 230 |
| Blood Orange Recharger with Red Bull® | $3.99 | 220 |
| Dragon Fruit Recharger with Red Bull® | $3.99 | 220 |
Rechargers by Size
| Menu Items | Price | Calories |
|---|---|---|
| Twisted Lime Recharger – Medium | $3.99 | 230 |
| Twisted Lime Recharger – Large | $5.49 | 340 |
| Twisted Lime Recharger – RT44 | $6.99 | 480 |
| Blood Orange Recharger – Medium | $3.99 | 220 |
| Blood Orange Recharger – Large | $5.49 | 340 |
| Blood Orange Recharger – RT44 | $6.99 | 450 |
| Dragon Fruit Recharger – Medium | $3.99 | 220 |
| Dragon Fruit Recharger – Large | $5.49 | 340 |
| Dragon Fruit Recharger – RT44 | $6.99 | 450 |
Slushes (Main Short List)
| Item | Price | Calories |
|---|---|---|
| Picklerita Slush | $3.99 | 290 |
| Watermelon Slush | $2.69 | 270 |
| Cherry Slush | $2.69 | 270 |
| Blue Raspberry Slush | $2.69 | 260 |
| Blue Coconut Slush | $2.69 | 260 |
| Grape Slush | $2.69 | 270 |
| Cranberry Slush | $4.19 | 310 |
| Peach Slush | $4.19 | 250 |
| Mango Slush | $4.19 | 250 |
| POWERADE® Mountain Berry Blast® Slush | $4.19 | 270 |
| Red Bull® Slush | $4.29 | 250 |
Slushes by Size
| Menu Items | Price | Calories |
|---|---|---|
| Watermelon Slush – Mini | $1.89 | 130 |
| Watermelon Slush – Small | $2.49 | 190 |
| Watermelon Slush – Medium | $2.99 | 270 |
| Watermelon Slush – Large | $3.49 | 420 |
| Watermelon Slush – RT44 | $3.99 | 580 |
| Cherry Slush – Mini | $1.89 | 130 |
| Cherry Slush – Small | $2.49 | 190 |
| Cherry Slush – Medium | $2.99 | 270 |
| Cherry Slush – Large | $3.49 | 420 |
| Cherry Slush – RT44 | $3.99 | 590 |
| Blue Raspberry Slush – Mini | $1.89 | 130 |
| Blue Raspberry Slush – Small | $2.49 | 190 |
| Blue Raspberry Slush – Medium | $2.99 | 260 |
| Blue Raspberry Slush – Large | $3.49 | 410 |
| Blue Raspberry Slush – RT44 | $3.99 | 570 |
| Blue Coconut Slush – Mini | $1.89 | 130 |
| Blue Coconut Slush – Small | $2.49 | 190 |
| Blue Coconut Slush – Medium | $2.99 | 260 |
| Blue Coconut Slush – Large | $3.49 | 410 |
| Blue Coconut Slush – RT44 | $3.99 | 570 |
| Grape Slush – Mini | $1.89 | 130 |
| Grape Slush – Small | $2.49 | 190 |
| Grape Slush – Medium | $2.99 | 270 |
| Grape Slush – Large | $3.49 | 430 |
| Grape Slush – RT44 | $3.99 | 600 |
| Cranberry Slush – Mini | $1.89 | 150 |
| Cranberry Slush – Small | $2.49 | 210 |
| Cranberry Slush – Medium | $2.99 | 310 |
| Cranberry Slush – Large | $3.49 | 480 |
| Cranberry Slush – RT44 | $3.99 | 670 |
| Peach Slush – Mini | $1.89 | 120 |
| Peach Slush – Small | $2.49 | 180 |
| Peach Slush – Medium | $2.99 | 250 |
| Peach Slush – Large | $3.49 | 390 |
| Peach Slush – RT44 | $3.99 | 540 |
| Mango Slush – Mini | $1.89 | 120 |
| Mango Slush – Small | $2.49 | 180 |
| Mango Slush – Medium | $2.99 | 250 |
| Mango Slush – Large | $3.49 | 390 |
| Mango Slush – RT44 | $3.99 | 550 |
| POWERADE® Mountain Berry Blast® Slush – Mini | $1.89 | 130 |
| POWERADE® Mountain Berry Blast® Slush – Small | $2.49 | 190 |
| POWERADE® Mountain Berry Blast® Slush – Medium | $2.99 | 270 |
| POWERADE® Mountain Berry Blast® Slush – Large | $3.49 | 430 |
| POWERADE® Mountain Berry Blast® Slush – RT44 | $3.99 | 600 |
Real Fruit Slushes
| Menu Items | Price | Calories |
|---|---|---|
| Lemonberry Slush – Mini | $2.39 | 150 |
| Lemonberry Slush – Small | $2.99 | 210 |
| Lemonberry Slush – Medium | $3.49 | 300 |
| Lemonberry Slush – Large | $3.99 | 460 |
| Lemonberry Slush – RT44 | $4.49 | 640 |
| Cherry Limeade Slush – Mini | $2.29 | 160 |
| Cherry Limeade Slush – Small | $2.99 | 220 |
| Cherry Limeade Slush – Medium | $3.49 | 320 |
| Cherry Limeade Slush – Large | $3.99 | 490 |
| Cherry Limeade Slush – RT44 | $4.49 | 680 |
| Limeade Slush – Mini | $2.29 | 140 |
| Limeade Slush – Small | $2.99 | 190 |
| Limeade Slush – Medium | $3.49 | 280 |
| Limeade Slush – Large | $3.99 | 430 |
| Limeade Slush – RT44 | $4.49 | 600 |
| Lemonade Slush – Mini | $2.29 | 140 |
| Lemonade Slush – Small | $2.99 | 190 |
| Lemonade Slush – Medium | $3.49 | 280 |
| Lemonade Slush – Large | $3.99 | 430 |
| Lemonade Slush – RT44 | $4.49 | 600 |
| Strawberry Slush – Mini | $2.39 | 140 |
| Strawberry Slush – Small | $2.99 | 210 |
| Strawberry Slush – Medium | $3.49 | 290 |
| Strawberry Slush – Large | $3.99 | 460 |
| Strawberry Slush – RT44 | $4.49 | 630 |
Lemonades & Limeades
| Menu Items | Price | Calories |
|---|---|---|
| Cherry Limeade Mini | $2.09 | 110 |
| Cherry Limeade Small | $2.59 | 140 |
| Cherry Limeade Medium | $3.19 | 240 |
| Cherry Limeade Large | $3.49 | 360 |
| Cherry Limeade RT44 | $3.99 | 490 |
| Diet Cherry Limeade Mini | $2.09 | 10 |
| Diet Cherry Limeade Small | $2.59 | 10 |
| Diet Cherry Limeade Medium | $3.19 | 15 |
| Diet Cherry Limeade Large | $3.49 | 15 |
| Diet Cherry Limeade RT44 | $3.99 | 15 |
| Strawberry Limeade Mini | $2.09 | 90 |
| Strawberry Limeade Small | $2.59 | 130 |
| Strawberry Limeade Medium | $3.19 | 220 |
| Strawberry Limeade Large | $3.49 | 330 |
| Strawberry Limeade RT44 | $3.99 | 450 |
| Cranberry Limeade Mini | $2.09 | 100 |
| Cranberry Limeade Small | $2.59 | 140 |
| Cranberry Limeade Medium | $3.19 | 240 |
| Cranberry Limeade Large | $3.49 | 360 |
| Cranberry Limeade RT44 | $3.99 | 480 |
| Limeade Mini | $2.09 | 70 |
| Limeade Small | $2.59 | 100 |
| Limeade Medium | $3.19 | 170 |
| Limeade Large | $3.49 | 260 |
| Limeade RT44 | $3.99 | 350 |
| Diet Limeade Mini | $2.09 | 0 |
| Diet Limeade Small | $2.59 | 0 |
| Diet Limeade Medium | $3.19 | 5 |
| Diet Limeade Large | $3.49 | 5 |
| Diet Limeade RT44 | $3.99 | 5 |
| All Natural Lemonade Small | $1.99 | 100 |
| All Natural Lemonade Medium | $2.99 | 160 |
| All Natural Lemonade Large | $3.49 | 270 |
| All Natural Lemonade XL | $3.99 | 400 |
| All Natural Lemonade RT44 | $4.49 | 540 |
| Blueberry Lavender Lemonade Small | $1.99 | 110 |
| Blueberry Lavender Lemonade Medium | $2.99 | 170 |
| Blueberry Lavender Lemonade Large | $3.49 | 280 |
| Blueberry Lavender Lemonade XL | $3.99 | 430 |
| Blueberry Lavender Lemonade RT44 | $4.49 | 580 |
| Strawberry Lemonade Small | $2.49 | 130 |
| Strawberry Lemonade Medium | $3.49 | 190 |
| Strawberry Lemonade Large | $3.99 | 310 |
| Strawberry Lemonade XL | $4.49 | 470 |
| Strawberry Lemonade RT44 | $4.99 | 640 |
| Cranberry Lemonade Small | $1.99 | 140 |
| Cranberry Lemonade Medium | $2.99 | 190 |
| Cranberry Lemonade Large | $3.49 | 330 |
| Cranberry Lemonade XL | $3.99 | 500 |
| Cranberry Lemonade RT44 | $4.49 | 670 |
Soft Drinks
| Menu Items | Price | Calories |
|---|---|---|
| Coca-Cola® Mini | $1.99 | 70 |
| Coca-Cola® Small | $2.19 | 100 |
| Coca-Cola® Medium | $2.69 | 180 |
| Coca-Cola® Large | $2.99 | 260 |
| Coca-Cola® RT44 | $3.49 | 350 |
| Diet Coke® Mini | $1.99 | 0 |
| Diet Coke® Small | $2.19 | 0 |
| Diet Coke® Medium | $2.69 | 0 |
| Diet Coke® Large | $2.99 | 0 |
| Diet Coke® RT44 | $3.49 | 0 |
| Coca-Cola® Zero Mini | $1.99 | 0 |
| Coca-Cola® Zero Small | $2.19 | 0 |
| Coca-Cola® Zero Medium | $2.69 | 0 |
| Coca-Cola® Zero Large | $2.99 | 0 |
| Coca-Cola® Zero RT44 | $3.49 | 0 |
| Dr Pepper® Mini | $1.99 | 60 |
| Dr Pepper® Small | $2.19 | 100 |
| Dr Pepper® Medium | $2.69 | 160 |
| Dr Pepper® Large | $2.99 | 240 |
| Dr Pepper® RT44 | $3.49 | 330 |
| Diet Dr Pepper® Mini | $1.99 | 0 |
| Diet Dr Pepper® Small | $2.19 | 0 |
| Diet Dr Pepper® Medium | $2.69 | 0 |
| Diet Dr Pepper® Large | $2.99 | 0 |
| Diet Dr Pepper® RT44 | $3.49 | 0 |
| BARQ’S® Root Beer Mini | $1.99 | 70 |
| BARQ’S® Root Beer Small | $2.19 | 100 |
| BARQ’S® Root Beer Medium | $2.69 | 170 |
| BARQ’S® Root Beer Large | $2.99 | 260 |
| BARQ’S® Root Beer RT44 | $3.49 | 400 |
| Sprite® Mini | $1.99 | 70 |
| Sprite® Small | $2.19 | 100 |
| Sprite® Medium | $2.69 | 170 |
| Sprite® Large | $2.99 | 260 |
| Sprite® RT44 | $3.49 | 350 |
| Sprite Zero® Mini | $1.99 | 0 |
| Sprite Zero® Small | $2.19 | 0 |
| Sprite Zero® Medium | $2.69 | 0 |
| Sprite Zero® Large | $2.99 | 0 |
| Sprite Zero® RT44 | $3.49 | 0 |
| Hi-C® Fruit Punch Mini | $1.99 | 70 |
| Hi-C® Fruit Punch Small | $2.19 | 110 |
| Hi-C® Fruit Punch Medium | $2.69 | 190 |
| Hi-C® Fruit Punch Large | $2.99 | 290 |
| Hi-C® Fruit Punch RT44 | $3.49 | 390 |
| Fanta® Orange Mini | $1.99 | 70 |
| Fanta® Orange Small | $2.19 | 100 |
| Fanta® Orange Medium | $2.69 | 170 |
| Fanta® Orange Large | $2.99 | 260 |
| Fanta® Orange RT44 | $3.49 | 350 |
| POWERADE® Mountain Berry Blast® Mini | $1.99 | 35 |
| POWERADE® Mountain Berry Blast® Small | $2.19 | 50 |
| POWERADE® Mountain Berry Blast® Medium | $2.69 | 80 |
| POWERADE® Mountain Berry Blast® Large | $2.99 | 130 |
| POWERADE® Mountain Berry Blast® RT44 | $3.49 | 230 |
| Ocean Water® Mini | $1.99 | 80 |
| Ocean Water® Small | $2.49 | 120 |
| Ocean Water® Medium | $2.99 | 200 |
| Ocean Water® Large | $3.29 | 300 |
| Ocean Water® RT44 | $3.79 | 400 |
| Sun Drop® Mini | $1.99 | N/A |
| Sun Drop® Small | $2.19 | 130 |
| Sun Drop® Medium | $2.69 | 190 |
| Sun Drop® Large | $2.99 | 280 |
| Sun Drop® RT44 | $3.49 | 380 |
Iced Tea
| Menu Items | Price | Calories |
|---|---|---|
| Sweet Iced Tea (Mini) | $1.99 | 80 |
| Sweet Iced Tea (Small) | $2.19 | 140 |
| Sweet Iced Tea (Medium) | $2.69 | 170 |
| Sweet Iced Tea (Large) | $2.99 | 290 |
| Sweet Iced Tea (RT44) | $3.49 | 360 |
| Unsweet Iced Tea (Mini) | $1.99 | 0 |
| Unsweet Iced Tea (Small) | $2.19 | 0 |
| Unsweet Iced Tea (Medium) | $2.69 | 0 |
| Unsweet Iced Tea (Large) | $2.99 | 0 |
| Unsweet Iced Tea (RT44) | $3.49 | 0 |
| Half Sweet Tea / Half Lemonade (Mini) | $1.99 | 90 |
| Half Sweet Tea / Half Lemonade (Small) | $2.99 | 150 |
| Half Sweet Tea / Half Lemonade (Medium) | $3.49 | 220 |
| Half Sweet Tea / Half Lemonade (Large) | $3.99 | 350 |
| Half Sweet Tea / Half Lemonade (RT44) | $4.49 | 180 |
| Half Sweet Tea / Half Unsweet Tea (Mini) | $1.99 | 40 |
| Half Sweet Tea / Half Unsweet Tea (Small) | $2.19 | 70 |
| Half Sweet Tea / Half Unsweet Tea (Medium) | $2.69 | 90 |
| Half Sweet Tea / Half Unsweet Tea (Large) | $2.99 | 150 |
| Half Sweet Tea / Half Unsweet Tea (RT44) | $3.49 | 180 |
| Half Unsweet Tea / Half Lemonade (Mini) | $1.99 | 50 |
| Half Unsweet Tea / Half Lemonade (Small) | $2.99 | 80 |
| Half Unsweet Tea / Half Lemonade (Medium) | $3.49 | 130 |
| Half Unsweet Tea / Half Lemonade (Large) | $3.99 | 200 |
| Half Unsweet Tea / Half Lemonade (RT44) | $4.49 | 270 |
Coffee
| Menu Items | Price | Calories |
|---|---|---|
| Original Cold Brew Iced Coffee (Small) | $2.89 | 170 |
| Original Cold Brew Iced Coffee (Medium) | $3.59 | 230 |
| Original Cold Brew Iced Coffee (Large) | $4.39 | 360 |
| Original Cold Brew Iced Coffee (RT44) | $4.99 | 500 |
| French Vanilla Cold Brew Iced Coffee (Small) | $2.89 | 190 |
| French Vanilla Cold Brew Iced Coffee (Medium) | $3.59 | 260 |
| French Vanilla Cold Brew Iced Coffee (Large) | $4.39 | 410 |
| French Vanilla Cold Brew Iced Coffee (RT44) | $4.99 | 570 |
| Coffee | $1.49 | 0 |
Other Drinks
| Menu Items | Price | Calories |
|---|---|---|
| Simply® Orange Juice | $2.69 | 160 |
| Red Bull Energy Drink | $3.19 | 120 |
| Bottled Water | $1.89 | 0 |
| Water (Mini) | $0.29 | 0 |
| Water (Small) | $0.39 | 0 |
| Water (Medium) | $0.49 | 0 |
| Water (Large) | $0.69 | 0 |
| Water (RT44) | $0.89 | 0 |
| Minute Maid® 100% Apple Juice Box | $1.89 | 80 |
| Milk Jug (1%) – White | $1.89 | 130 |
| Cup of Ice (Mini) | $0.29 | 0 |
| Cup of Ice (Small) | $0.39 | 0 |
| Cup of Ice (Medium) | $0.49 | 0 |
| Cup of Ice (Large) | $0.69 | 0 |
| Cup of Ice (RT44) | $0.89 | 0 |
Sonic Featured Menu Prices
Featured items show how Sonic rotates in new or spotlighted products to keep the menu feeling current. This section often highlights promotional burgers, limited-time drinks, seasonal slushes, and lower-priced snack items. It is especially useful for users looking for what is new or trending right now.
This category matters because many Sonic customers search for featured or limited-time items before ordering. Sonic’s menu strength comes not only from its classic lineup, but also from the way it introduces new drinks and snacks.
| Menu Items | Price | Calories |
|---|---|---|
| Double SONIC® Smasher | $6.99 | 600 |
| Triple SONIC® Smasher | $7.99 | 780 |
| Unicorn Dreams Slush | $3.99 | 430 |
| Sweet Topped Blueberry Lavender Lemonade | $3.69 | 390 |
| Sweet Topped Lemonade | $3.69 | 370 |
| Sweet Topped Strawberry Lemonade | $3.69 | 420 |
| Watermelon Slush – Mini | $1.89 | 130 |
| Watermelon Slush – Small | $2.49 | 190 |
| Watermelon Slush – Medium | $2.99 | 270 |
| Watermelon Slush – Large | $3.49 | 420 |
| Watermelon Slush – RT44 | $3.99 | 580 |
| Lemonberry Slush – Mini | $2.39 | 150 |
| Lemonberry Slush – Small | $2.99 | 210 |
| Lemonberry Slush – Medium | $3.49 | 300 |
| Lemonberry Slush – Large | $3.99 | 460 |
| Lemonberry Slush – RT44 | $4.49 | 640 |
| Honey Chipotle Jr. Chicken Sandwich | $1.99 | 420 |
| Original Jr. Chicken Sandwich | $1.99 | 450 |
| Cheesy Garlic Pepperoni Bites – Small (3pc) | $2.99 | 130 |
| Cheesy Garlic Pepperoni Bites – Medium (5pc) | $4.29 | 210 |
| Cheesy Garlic Pepperoni Bites – Large (7pc) | $5.79 | 290 |
Sonic Burgers Menu Prices
Burgers are one of the central pillars of the Sonic menu and a major reason people visit for lunch, dinner, and late-night meals. Sonic offers smash-style burgers, stacked cheeseburgers, bacon-loaded options, junior options, and premium-style builds. This creates a broad burger section that goes beyond a basic cheeseburger lineup.
This category matters because it helps Sonic compete directly with burger-first fast-food chains while still keeping its own drink-driven identity. The mix of combo options and à la carte burger pricing also gives users multiple ways to compare value.
| Menu Items | Price | Calories |
|---|---|---|
| Triple SONIC® Smasher | $7.99 | 780 |
| Double SONIC® Smasher | $6.99 | 600 |
| Cheesy Bacon SONIC® Stack | $6.69 | 580 |
| Cheesy Bacon SuperSONIC® Stack | $7.49 | 740 |
| Garlic Butter Bacon Cheeseburger | $6.69 | 920 |
| SONIC® Cheeseburger | $5.69 | 720 |
| Plain SONIC® Cheeseburger | $5.69 | 630 |
| Jr Double Cheeseburger | $3.49 | 470 |
| SuperSONIC® Double Cheeseburger | $6.89 | 1070 |
| SuperSONIC® Bacon Double Cheeseburger | $7.69 | 1130 |
Alternate Burger Pricing
| Item | Price | Calories |
|---|---|---|
| Big Dill Double SONIC® Smasher | $8.99 | 680 |
| Big Dill Triple SONIC® Smasher | $9.99 | 870 |
| Triple SONIC® Smasher | $8.99 | 780 |
| Double SONIC® Smasher | $7.99 | 600 |
| Cheesy Bacon SONIC® Stack | $7.59 | 580 |
| Cheesy Bacon SuperSONIC® Stack | $8.49 | 740 |
| Garlic Butter Bacon Cheeseburger | $7.49 | 920 |
| SONIC® Cheeseburger | $6.59 | 720 |
| Jr Double Cheeseburger | $3.99 | 470 |
| Plain SONIC® Cheeseburger | $6.59 | 630 |
| SuperSONIC® Double Cheeseburger | $7.99 | 1070 |
| SuperSONIC® Bacon Double Cheeseburger | $8.99 | 1130 |
Catering / Burgers, Hot Dogs & More
| Menu Items | Price |
|---|---|
| SONIC Cheeseburger | $6.39 |
| All-American Dog | $3.99 |
| Corn Dog | $2.59 |
| Quarter Pound Double Cheeseburger | $3.99 |
| SuperSONIC Double Cheeseburger | $7.59 |
| Chili Cheese Coney Dog | $3.99 |
| SuperSONIC Bacon Double Cheeseburger | $7.99 |
| Footlong Quarter-Pound Coney Dog | $6.39 |
| SuperSONIC Jalapeño Double Cheeseburger | $7.69 |
| Hickory BBQ Cheeseburger | $6.19 |
| Bacon Cheeseburger Toaster Sandwich | $6.69 |
| Garlic Butter Bacon Cheeseburger | $7.39 |
| Double SONIC Smasher | $7.49 |
| Triple SONIC Smasher | $9.49 |
| Cheesy Bacon SONIC Stack | $7.39 |
| FRITOS Chili Cheese Wrap | $3.99 |
Sonic $1.99 Menu Prices
The $1.99 section is important because it gives Sonic a stronger value angle even while the brand also sells premium burgers, combos, and frozen treats. It provides a quick path for budget-conscious customers who want a snack or lighter meal without spending much. This kind of value menu is especially useful for app users, snack orders, and add-on purchases.
This category also matters because it keeps Sonic competitive in a market where customers often compare fast-food value deals closely. The section includes both sandwiches and wraps, which makes it feel broader than just one or two simple items.
Main $1.99 Menu Items
| Item | Price | Calories |
|---|---|---|
| Cheesy Baja Crispy Tender Wrap | $1.99 | 280 |
| Honey Chipotle Crispy Tender Wrap | $1.99 | 270 |
| Honey Chipotle Jr. Chicken Sandwich | $1.99 | 420 |
| Original Jr. Chicken Sandwich | $1.99 | 450 |
| Small Blue Coconut Cream Slush | $5.09 | 450 |
| Small Blood Orange Cream Slush | $5.09 | 400 |
| Small Strawberry Cream Slush | $5.09 | 480 |
| Grilled Cheese Sandwich | $2.99 | 390 |
Alternate $1.99 Menu Price List
| Menu Items | Price | Calories |
|---|---|---|
| Honey Chipotle Jr. Chicken Sandwich | $1.99 | 420 |
| Original Jr. Chicken Sandwich | $1.99 | 450 |
| Bacon Ranch Queso Wrap | $1.99 | 340 |
| Southwest Crunch Queso Wrap | $1.99 | 360 |
| Groovy Fries (Small) | $2.49 | 250 |
| Groovy Fries (Medium) | $2.99 | 290 |
| Groovy Fries (Large) | $3.49 | 470 |
| Small BARQ’S® Root Beer Float | $4.39 | 300 |
| Small Coca-Cola® Float | $4.39 | 290 |
| Small Dr Pepper® Float | $4.39 | 280 |
| Small Fanta® Orange Float | $4.39 | 300 |
| French Toast Sticks | $3.89 | 570 |
Sonic Sides Menu Prices
Sides are a major part of the Sonic menu because many customers order fries, tots, onion rings, or cheese-loaded options alongside burgers and hot dogs. Sonic also pushes more creative variants like pickle-seasoned versions, chili cheese versions, and pepper bites, which makes the side menu more dynamic than a basic burger chain.
This category matters because Sonic sides can function as snacks on their own, not just as meal add-ons. That is one reason users often search for Sonic sides separately.
Sonic Sides Menu
| Item | Price | Calories |
|---|---|---|
| Pickle Seasoned Tots | $4.29 | 270 |
| Pickle Seasoned Groovy Fries | $4.29 | 380 |
| Mozzarella Sticks | $5.69 | 560 |
