Wendy’s Breakfast Menu has become a popular choice for people who want quick, filling, and flavorful morning food. The menu includes croissants, biscuits, English muffins, breakfast burritos, French toast sticks, seasoned potatoes, coffee, Frosty Cream Cold Brew, bakery items, and value meal deals.

Prices may vary by location, but this guide gives you a clean look at Wendy’s breakfast items, calories, and estimated prices.
Wendy’s Breakfast Combos
| Breakfast Combo | Calories | Price |
|---|---|---|
| Maple Bacon Chicken Croissant Combo | 550 Cal | $7.39 |
| Sausage, Egg & Swiss Croissant Combo | 590 Cal | $6.99 |
| Bacon, Egg & Swiss Croissant Combo | 430 Cal | $6.99 |
| Breakfast Burrito, Bacon Combo | 720 Cal | $7.39 |
| Breakfast Burrito, Sausage Combo | 830 Cal | $7.39 |
| Honey Buddy Chicken Biscuit Combo | 470 Cal | $6.49 |
| Sausage, Egg & Cheese Biscuit Combo | 580 Cal | $6.19 |
| Bacon, Egg & Cheese Biscuit Combo | 420 Cal | $6.19 |
| Egg & Cheese Biscuit Combo | 360 Cal | $5.69 |
| Breakfast Baconator Combo | 710 Cal | $7.39 |
| Sausage, Egg & Cheese English Muffin Combo | 540 Cal | $6.79 |
| Bacon, Egg & Cheese English Muffin Combo | 380 Cal | $6.79 |
| Homestyle French Toast Sticks 6 Pc Combo | 630 Cal | $7.19 |
Wendy’s Croissant Breakfast Menu
| Croissant Item | Calories | Price |
|---|---|---|
| Maple Bacon Chicken Croissant | 550 Cal | $4.99 |
| Sausage, Egg & Swiss Croissant | 590 Cal | $4.99 |
| Bacon, Egg & Swiss Croissant | 430 Cal | $4.99 |
Wendy’s croissants are buttery, flaky, and filling. They are a good pick if you want a softer breakfast sandwich with a premium feel.
Wendy’s English Muffin Menu
| English Muffin Item | Calories | Price |
|---|---|---|
| Sausage, Egg & Cheese English Muffin | 540 Cal | $4.29 |
| Bacon, Egg & Cheese English Muffin | 380 Cal | $4.29 |
English muffins are lighter than biscuits and croissants, making them a solid choice for a simple breakfast sandwich.
Wendy’s Biscuit Menu
| Biscuit Item | Calories | Price |
|---|---|---|
| Sausage, Egg & Cheese Biscuit | 580 Cal | $3.69 |
| Bacon, Egg & Cheese Biscuit | 420 Cal | $3.69 |
| Egg & Cheese Biscuit | 360 Cal | $3.19 |
| Honey Buddy Chicken Biscuit | 470 Cal | $3.89 |
| Honey Butter Biscuit | 310 Cal | $1.49 |
| Sausage Gravy & Biscuit | 400 Cal | $2.69 |
| Sausage Biscuit | 450 Cal | $2.19 |
Biscuits are one of Wendy’s heartier breakfast options. The Honey Butter Biscuit is one of the cheapest breakfast picks.
Wendy’s Classic Breakfast Items
| Classic Item | Calories | Price |
|---|---|---|
| Breakfast Baconator | 710 Cal | $4.99 |
| Sausage, Egg & Cheese English Muffin | 540 Cal | $4.29 |
| Bacon, Egg & Cheese English Muffin | 380 Cal | $4.29 |
| Homestyle French Toast Sticks 4 Pc | 460 Cal | $3.59 |
| Homestyle French Toast Sticks 6 Pc | 630 Cal | $4.69 |
The Breakfast Baconator is one of Wendy’s most popular breakfast items. It is rich, meaty, cheesy, and made for bigger appetites.
Wendy’s Breakfast Burritos
| Breakfast Burrito | Calories | Price |
|---|---|---|
| Breakfast Burrito, Bacon | 720 Cal | $4.99 |
| Breakfast Burrito, Sausage | 830 Cal | $4.89 |
Wendy’s breakfast burritos are portable and filling. They are good for people who want a warm handheld breakfast with eggs, cheese, meat, and a tortilla.
Wendy’s Sides & Sweets
| Side / Sweet Item | Calories | Price |
|---|---|---|
| Cinnabon Pull-Apart | 550 Cal | $3.69 |
| Homestyle French Toast Sticks 4 Pc | 450–460 Cal | $3.59 |
| Homestyle French Toast Sticks 6 Pc | 630 Cal | $4.69 |
| Small Seasoned Potatoes | 280 Cal | $1.99 |
| Fresh Baked Oatmeal Bar | 280 Cal | Check local price |
| Apple Bites | 35 Cal | $0.99 |
| Honey Butter Biscuit | 310 Cal | $1.49 |
| Sausage Biscuit | 450 Cal | $2.19 |
| Simply Orange Juice | 160 Cal | $2.59 |
Wendy’s Breakfast Meal Deals
Wendy’s breakfast meal deals are made for value. Common deals may include Breakfast Biggie Bundles, breakfast sandwich deals, and combo-style breakfast offers.
| Deal | Calories | Price |
|---|---|---|
| Breakfast Biggie Bundles | 450 Cal | $3.00 |
| Sausage Biscuit | 450 Cal | $2.19 |
| Egg & Cheese Biscuit | 360 Cal | $3.19 |
| Honey Butter Biscuit | 310 Cal | $1.49 |
| Sausage Gravy & Biscuit | 400 Cal | $2.69 |
| Homestyle French Toast Sticks 4 Pc | 460 Cal | $3.59 |
Wendy’s Coffee Menu
| Coffee Item | Calories | Price |
|---|---|---|
| Regular Hot Coffee | 5 Cal | $1.59 |
| Cold Brew | 10–15 Cal | $2.19 |
| Chocolate Frosty Cream Cold Brew | 170–220 Cal | $2.49 |
| Caramel Frosty Cream Cold Brew | 160–220 Cal | $2.49 |
| Vanilla Frosty Cream Cold Brew | 170–220 Cal | $2.49 |
The Frosty Cream Cold Brew is one of Wendy’s signature breakfast drinks. It blends cold brew coffee with sweet Frosty-style cream flavor.
Wendy’s Breakfast Beverages
| Beverage | Calories | Price |
|---|---|---|
| Blueberry Pomegranate Lemonade | 240 Cal | $2.99 |
| Pineapple Mango Lemonade | 230 Cal | $2.99 |
| All-Natural Lemonade | 190 Cal | $2.99 |
| Strawberry Lemonade | 230 Cal | $2.99 |
| Coca-Cola | 180 Cal | $2.19 |
| Coca-Cola Zero Sugar | 0 Cal | $2.19 |
| Diet Coke | 0 Cal | $2.19 |
| Dr Pepper | 170 Cal | $2.19 |
| Barq’s Root Beer | 180 Cal | $2.19 |
| Minute Maid Light Lemonade | 10 Cal | $2.19 |
| Hi-C Flashin’ Fruit Punch | 200 Cal | $2.19 |
| Pure Life Bottled Water | 0 Cal | $1.99 |
| Milk | 90 Cal | $1.59 |
| Chocolate Milk | 140 Cal | $1.59 |
| Honest Kids Fruit Punch | 35 Cal | $0.99 |
| Simply Orange Juice | 160 Cal | $2.59 |
Wendy’s Bakery Menu
| Bakery Item | Calories | Price |
|---|---|---|
| Cinnabon Pull-Apart | 550 Cal | $3.69 |
| Fresh Baked Oatmeal Bar | 280 Cal | Check local price |
| Chocolate Chunk Cookie | 330 Cal | $1.99 |
| Sugar Cookie | 330 Cal | $1.99 |
Best Wendy’s Breakfast Items by Goal
| Goal | Best Pick |
|---|---|
| Cheapest breakfast | Honey Butter Biscuit |
| Best value deal | Breakfast Biggie Bundle |
| Most filling | Breakfast Baconator |
| Best sweet item | Cinnabon Pull-Apart |
| Best side | Seasoned Potatoes |
| Best coffee drink | Frosty Cream Cold Brew |
| Lighter choice | Apple Bites or Bacon, Egg & Cheese English Muffin |
| Best handheld | Breakfast Burrito |
Also Check:
Wendy’s Secret Menu Hacks
Wendy’s Frosty Menu
FAQs About Wendy’s Breakfast Menu
What time does Wendy’s serve breakfast?
Most Wendy’s locations serve breakfast in the morning, but hours vary by restaurant. Check your local Wendy’s app for exact breakfast hours.
What is the most popular Wendy’s breakfast item?
The Breakfast Baconator and Seasoned Potatoes are two of the most popular Wendy’s breakfast items.
Does Wendy’s have breakfast combos?
Yes. Wendy’s offers breakfast combos with sandwiches, sides, and drinks.
What is Wendy’s Frosty Cream Cold Brew?
It is a cold brew coffee drink blended with sweet Frosty-style cream flavors like chocolate, caramel, or vanilla.
What is the cheapest Wendy’s breakfast item?
The Honey Butter Biscuit is one of the cheapest items listed at about $1.49.
Does Wendy’s have breakfast burritos?
Yes. Wendy’s offers bacon and sausage breakfast burritos at many locations.
Conclusion
The Wendy’s Breakfast Menu With Prices 2026 has plenty of choices for different cravings. Go with the Breakfast Baconator if you want something big, choose a croissant or biscuit sandwich for a classic morning meal, grab seasoned potatoes as a side, or try a Frosty Cream Cold Brew for a sweet coffee treat.

















