Starbucks Coffee Menu with Prices 2026 includes hot coffee, iced coffee, cold brew, espresso drinks, Frappuccinos, teas, Refreshers, seasonal drinks, secret menu ideas, and food options.

Whether you want a simple brewed coffee, a sweet Caramel Macchiato, a creamy Frappuccino, or a limited-time seasonal drink, this guide helps you compare sizes, prices, and smart ordering options before you visit.
Starbucks Drink Sizes Explained
| Starbucks Size | Ounces | Best For |
|---|---|---|
| Short | 8 oz | Small hot drinks |
| Tall | 12 oz | Small standard size |
| Grande | 16 oz | Most popular size |
| Venti Hot | 20 oz | Large hot drinks |
| Venti Iced | 24 oz | Large iced drinks |
| Trenta | 30 oz | Iced coffee, cold brew, teas, Refreshers only |
Tip: If you want the cheapest hot drink, order a Short brewed coffee where available.
Starbucks Hot Coffee Menu Prices
| Hot Coffee Drink | Tall | Grande | Venti |
|---|---|---|---|
| Fresh Brewed Coffee | $1.75 | $1.95 | $2.25 |
| Caffè Americano | $2.45 | $2.75 | $3.05 |
| Caffè Latte | $2.75 | $3.65 | $3.95 |
| Caramel Macchiato | $3.55 | $4.35 | $4.65 |
| Caffè Mocha | $3.25 | $4.15 | $4.45 |
| White Chocolate Mocha | $3.55 | $4.35 | $4.65 |
| Cinnamon Dolce Latte | $3.55 | $4.35 | $4.65 |
| Skinny Vanilla Latte | $3.25 | $4.15 | $4.45 |
Starbucks Cold Coffee & Iced Drinks
| Cold Drink | Tall | Grande | Venti | Trenta |
|---|---|---|---|---|
| Iced Coffee | $1.95 | $2.45 | $2.95 | $3.45 |
| Iced Caramel Macchiato | $3.55 | $4.35 | $4.75 | — |
| Cold Brew | $2.45+ | $2.95+ | $3.45+ | $3.95+ |
Cold Brew is a strong choice if you want smoother coffee with less bitterness than regular iced coffee.
Starbucks Frappuccino Menu Prices
| Frappuccino | Tall | Grande | Venti |
|---|---|---|---|
| Coffee Frappuccino | $2.95 | $3.75 | $4.25 |
| Caramel Frappuccino | $3.75 | $4.25 | $4.75 |
| Mocha Frappuccino | $3.75 | $4.25 | $4.75 |
| Java Chip Frappuccino | $4.25 | $4.75 | $5.25 |
| Strawberries & Cream Frappuccino | $3.75 | $4.25 | $4.75 |
| Vanilla Bean Crème Frappuccino | $3.75 | $4.25 | $4.75 |
| Double Chocolaty Chip Crème Frappuccino | $3.75 | $4.25 | $4.75 |
Frappuccinos are best if you want a sweet, blended, dessert-style Starbucks drink.
Starbucks Seasonal Frappuccino Prices
| Seasonal Frappuccino | Tall | Grande | Venti |
|---|---|---|---|
| Pumpkin Spice Frappuccino | $5.75 | $6.45 | $6.95 |
| Peppermint Mocha Frappuccino | $5.75 | $6.45 | $6.95 |
| Toasted White Chocolate Mocha Frappuccino | $5.95 | $6.65 | $7.25 |
Seasonal drinks usually cost more than regular menu drinks because of special syrups, toppings, and limited-time ingredients.
Starbucks Tea & Refreshers Menu Prices
| Tea / Refresher | Tall | Grande | Venti | Trenta |
|---|---|---|---|---|
| Chai Tea Latte | $3.15 | $3.65 | $3.95 | — |
| Chocolate Chai Tea Latte | $3.65 | $4.15 | $4.45 | — |
| Full-Leaf Brewed Tea | $1.95 | $2.15 | $2.45 | — |
| Shaken Iced Tea | $1.50 | $2.15 | $2.65 | $2.95 |
| Iced Tea Lemonade | $2.55 | $2.95 | $3.55 | $3.95 |
| Refreshers | $2.95 | $3.45 | $3.95 | $4.45 |
Refreshers are good if you want something fruity, cold, and lighter than coffee.
Starbucks Seasonal Drinks 2026
| Season | Featured Drink | Grande Price |
|---|---|---|
| Fall | Pumpkin Spice Latte | $6.25 |
| Fall | Apple Crisp Oatmilk Macchiato | $6.45 |
| Holiday | Peppermint Mocha | $6.25 |
| Holiday | Toasted White Chocolate Mocha | $6.45 |
| Holiday | Chestnut Praline Latte | $6.25 |
| Spring | Iced Lavender Oatmilk Latte | $6.25 |
| Spring | Chocolate Cream Cold Brew | $5.95 |
| Summer | Paradise Drink | $5.25 |
Starbucks Secret Menu Drinks
Secret menu drinks are not official Starbucks menu items. They are custom recipes made by modifying regular drinks.
| Secret Drink | Base Drink | Customization | Grande Cost |
|---|---|---|---|
| Cotton Candy Frappuccino | Vanilla Bean Crème Frappuccino | Add raspberry syrup | $5.95 |
| Butterbeer Latte | Iced Latte | Add caramel and toffee nut | $7.25 |
| Matcha Pink Drink | Pink Drink | Add matcha and coconut milk | $6.50 |
| TikTok Brown Sugar Oat Drink | Iced Shaken Espresso | Oat milk, brown sugar, cinnamon | $6.45 |
| Twix Frappuccino | Caramel Frappuccino | Add hazelnut and java chips | $7.00 |
When ordering secret menu drinks, describe the recipe instead of only saying the name.
Read More:
Best Starbucks Drinks by Goal
| Goal | Best Starbucks Pick |
|---|---|
| Cheapest coffee | Short or Tall brewed coffee |
| Strong coffee flavor | Americano or Cold Brew |
| Sweet hot drink | Caramel Macchiato |
| Dessert drink | Java Chip Frappuccino |
| Fruity drink | Starbucks Refresher |
| Low-calorie option | Unsweetened iced coffee |
| Seasonal favorite | Pumpkin Spice Latte |
| Non-coffee drink | Chai Tea Latte or Refresher |
Money-Saving Tips at Starbucks
To save money at Starbucks, order brewed coffee instead of specialty drinks, use the Starbucks app, join Starbucks Rewards, avoid too many paid add-ons, and choose Grande instead of Venti if you do not need the extra size.
You can also customize cheaper drinks. For example, an iced coffee with milk and syrup can cost less than a latte-style drink.
FAQs About Starbucks Coffee Menu with Prices
How much is coffee at Starbucks?
A basic Starbucks brewed coffee usually starts around $1.75–$2.25 depending on size, while specialty drinks often cost more.
What is the cheapest Starbucks drink?
A Short or Tall brewed coffee is usually one of the cheapest paid Starbucks drinks.
What is the most popular Starbucks size?
Grande is the most popular size because it offers a balanced portion for hot and iced drinks.
What is the Starbucks Trenta size?
Trenta is Starbucks’ 30 oz size. It is usually available only for iced coffee, cold brew, iced tea, and Refreshers.
No. Secret menu drinks are custom orders made from regular Starbucks ingredients.
Does Starbucks have vegan options?
Yes. Starbucks offers plant-based milk options like oat, almond, soy, and coconut milk at many locations.
Yes. Starbucks releases seasonal drinks during fall, holiday, spring, and summer periods.
What is the best Starbucks drink for beginners?
A Caramel Macchiato, Caffè Latte, Mocha, or Vanilla Bean Frappuccino is a good beginner-friendly choice.
Conclusion
Starbucks Coffee Menu with Prices 2026 has something for every type of customer, from simple brewed coffee to sweet Frappuccinos and seasonal favorites. Prices vary by location, size, add-ons, and customization, so check your local Starbucks app for the most accurate total before ordering.

















